Top H1B Job Titles and Salary Range For WAYMO LLC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 528 | 125000 | 315000 |
| RESEARCH SCIENTIST | 33 | 170000 | 235000 |
| DATA SCIENTIST | 30 | 150000 | 228000 |
| PRODUCT MANAGER | 20 | 180000 | 330000 |
| SYSTEMS ENGINEER | 20 | 130000 | 235000 |
| HARDWARE ENGINEER | 16 | 125000 | 260000 |
| TECHNICAL PROGRAM MANAGER | 12 | 130000 | 265000 |
| Software Engineer 1615.53377 | 9 | 130000 | 140000 |
| SYSTEMS TEST ENGINEER | 9 | 155000 | 182000 |
| PRODUCT DATA SCIENTIST | 8 | 133000 | 230000 |
| HARDWARE DEVELOPMENT ENGINEER | 8 | 170000 | 329000 |
| BUSINESS SYSTEMS ANALYST | 7 | 160000 | 253000 |
| SOFTWARE ENGINEER 1615.36789 | 6 | 145000 | 260000 |
| Software Engineer 1615.59737 | 6 | 145000 | 145000 |
| Software Engineer 1615.44457 | 6 | 175000 | 175000 |
| BUSINESS DATA SCIENTIST | 6 | 165000 | 294000 |
| SOFTWARE ENGINEER 1615.36241 | 5 | 145000 | 178000 |
| SOFTWARE ENGINEER 1615.38177 | 5 | 186000 | 205000 |
| SILICON ENGINEER | 5 | 180000 | 273000 |
| Hardware Engineer 1615.25106 | 5 | 205000 | 230000 |
| Business Systems Analyst 1615.39546 | 4 | 210000 | 230000 |
| Senior Research Scientist 1615.60834 | 4 | 170000 | 170000 |
| HARDWARE ENGINEER 1615.37514 | 4 | 135000 | 150000 |
| SOFTWARE ENGINEER 1615.38328 | 4 | 120000 | 165000 |
| HARDWARE ENGINEER 1615.34186 | 4 | 147000 | 270000 |
| SOFTWARE ENGINEER 1615.36386 | 4 | 145000 | 171000 |
| SOFTWARE ENGINEER 1615.29631 | 4 | 149000 | 215000 |
| SYSTEM SAFETY ENGINEER 1615.43972 | 4 | 135000 | 155000 |
| SOFTWARE ENGINEER 1615.55368 | 4 | 140000 | 165000 |
| Systems Engineer 1615.57908 | 4 | 155000 | 155000 |
| ROBOTICS ENGINEER | 4 | 160000 | 180000 |
| Hardware Engineer 1615.44013 | 4 | 165000 | 175000 |
| Software Engineer 1615.53685 | 4 | 135000 | 175000 |
| Software Engineer 1615.58843 | 4 | 173000 | 176000 |
| TEST ENGINEER | 4 | 125000 | 163000 |
| Software Engineer 1615.52391 | 4 | 145000 | 145000 |
| CORPORATE DEVELOPMENT MANAGER 1615.39222 | 4 | 195000 | 205000 |
| Product Manager (1615.49206) | 4 | 150000 | 165000 |
| System Integration and Diagnostics Engineer | 4 | 177000 | 179000 |
| Software Engineer 1615.49720 | 4 | 165000 | 215000 |
| SOFTWARE ENGINEER 1615.35584 | 4 | 145600 | 155500 |
| PROGRAM MANAGER | 4 | 99008 | 210000 |
| Software Engineer 1615.59226.2 | 4 | 161500 | 210000 |
| Silicon Design Verification Engineer | 4 | 175000 | 260000 |
| SOFTWARE ENGINEER 1615.37489 | 3 | 140000 | 165000 |
| Software Engineer 1615.55718 | 3 | 135000 | 140000 |
| Research Scientist 1615.59640 | 3 | 170000 | 170000 |
| Software Engineer 1615.61205 | 3 | 175000 | 175000 |
| Product Manager 1615.42553.12 | 3 | 200000 | 200000 |
| HARDWARE ENGINEER 1615.12817 | 3 | 142000 | 172000 |
| MANUFACTURING ENGINEER | 3 | 180000 | 265000 |
| Systems Test Engineer 1615.60842 | 3 | 200000 | 200000 |
| Product Manager 1516.60297 | 3 | 205000 | 205000 |
| Technical Program Manager 1615.60464 | 3 | 195000 | 195000 |
| Systems Safety Engineer 1615.43972 | 3 | 155000 | 155000 |
| SYSTEM ENGINEER | 3 | 205000 | 205000 |
| Systems Engineer 1615.60020 | 3 | 185000 | 185000 |
| Product Manager 1615.59850 | 3 | 200000 | 200000 |
| Product Manager 1615.48591 | 3 | 201000 | 201000 |
| Software Engineer 1615.59641 | 3 | 200000 | 200000 |
| SOFTWARE ENGINEER (ROBOTICS) | 3 | 150000 | 185000 |
| Product Data Analyst 1615.59370 | 3 | 170000 | 170000 |
| Systems Engineer 1615.59737 | 3 | 145000 | 145000 |
| Software Engineer 1615.60783 | 3 | 210000 | 210000 |
| Software Engineer 1615.64408 | 3 | 175000 | 175000 |
| Software Engineer 1615.50527 | 3 | 135000 | 135000 |
| Mechanical Engineer 1615.32276 | 3 | 143000 | 161000 |
| Systems Engineer 1615.53349 | 3 | 185000 | 185000 |
| INTEGRATION ENGINEER 1615.44013 | 3 | 150000 | 165000 |
| Software Engineer 1615.57235 | 3 | 145000 | 145000 |
| SOFTWARE ENGINEER 1615.33556 | 3 | 178000 | 178000 |
| DESIGN VERIFICATION ENGINEER | 3 | 215000 | 226000 |
| Software Engineer 1615.54272 | 3 | 170000 | 170000 |
| Software Engineer 1615.56800 | 3 | 165000 | 165000 |
| Software Engineer 1615.37561 | 3 | 165000 | 165000 |
| Product Manager 1615.55676 | 3 | 210000 | 215000 |
| Software Engineer 1615.48445 | 3 | 170000 | 170000 |
| Software Engineer 1615.56456 | 3 | 135000 | 135000 |
| Software Engineer 1615.53174 | 3 | 180000 | 180000 |
| TEST ENGINEER 1615.10869 | 3 | 139356 | 161000 |
| Software Engineer 1615.53221 | 3 | 130000 | 140000 |
| SOFTWARE ENGINEER SITE RELIABILITY ENGINEER | 3 | 140000 | 140000 |
| SOFTWARE ENGINEER 1615.32551 | 3 | 140000 | 156000 |
| SOFTWARE ENGINEER 1615.46311 | 3 | 165000 | 169000 |
| System Safety Engineer 1615.52561 | 3 | 160000 | 250000 |
| SOFTWARE ENGINEER 1615.35572 | 3 | 176000 | 176000 |
| SOFTWARE ENGINEER 1615.26005 | 3 | 127000 | 171000 |
| SOFTWARE ENGINEER 1615.43239 | 3 | 150000 | 150000 |
| SOFTWARE ENGINEER 1615.44865 | 3 | 130000 | 170000 |
| SOFTWARE ENGINEER 1615.36978 | 3 | 142000 | 165000 |
| Software Engineer 1615.52411 | 3 | 165000 | 165000 |
| Software Engineer 1615.52789 | 3 | 130000 | 135000 |
| SOFTWARE ENGINEER 1615.53592 | 3 | 125000 | 125000 |
| Software Engineer 1615.55367 | 3 | 135000 | 140000 |
| SOFTWARE ENGINEER 1615.46490 | 3 | 149000 | 149000 |
| SOFTWARE ENGINEER 1615.36211 | 3 | 140000 | 175000 |
| Systems Test Engineer 1615.59514 | 3 | 150000 | 150000 |
| Software Engineer 1615.59660 | 3 | 175000 | 175000 |
| SOFTWARE ENGINEER SIMULATION | 3 | 175000 | 175000 |
| SOFTWARE ENGINEER 1615.39009 | 3 | 149000 | 149000 |
H1B Salary Data For Companies
CRISTCOT INC
MOGUL INC
GREENTAG ENGINEERING LLC
Remote Database Experts L.L.C
Hawley Peterson and Snyder Architects
Morphing Program Co
LAW OFFICE OF JEREMY D. MORLEY
WBCSD US INC
SWIFT COMPANY LLC
CERULEAN PHARMA INC
VELOCITY WORLDWIDE
SOGEN COMPANY INC
Tekbravo Inc
ASH FINE ART LLC
WEATHERMAN LLC
PROFESSIONAL EMERGENCY PHYSICIANS INC
AON RISK INSURANCE SERVICES WEST
ACE AMERICAN INSURANCE COMPNAY
R.S. NAGHAVI MD PLLC
FORTRUPP SALES GROUP INC
Ads
H1B Salary Data for Job Titles
HARDWARE ENGINEER-1
Software Engineer 1615.60734
Software/Data Professional III.
SENIOR STAFF ASSOCAITE
DIRECTOR OF ELECTRONIC SERVICES
FINANCE & ACCOUNTING PROCESS CONSULTANT
DIVISION DIRECTOR STARTAPP IMMERSE
NETSUITE ECOMMERCE TECHNICAL CONSULTANT
ASSISTANT DIRECTOR OF MARKET ANALYSIS
Hospitalist (Nephrology)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE